The instruments listed below are available for visitor use on KPNO telescopes during the current observing semester, unless noted otherwise.
|
Proposals for the 2010A (February 2010 - July 2010) observing semester are due September 30, 2009. The list of instruments available for this observing period can be found at http://www.noao.edu/noaoprop/help/facilities.html. This list is revised twice a year and and is available as well in the NOAO Newsletters (March and September issues). |
Observers may also wish to review the material provided in two general users guides, one for low-to-moderate resolution optical spectroscopy and one for direct imaging. See also the pages KPNO direct imaging options and KPNO spectroscopic capabilities for additional information.
Visitor instrumentation is welcome at KPNO and can be scheduled if the instrument: a) is unique; b) is required for a project of very high scientific merit; c) conforms to block scheduling; and d) has small impact on KPNO operational and engineering resources.
| SPECTROSCOPY | ||||
|---|---|---|---|---|
| Detector* | Resolution | long-slit | multi-object capability | |
| Mayall 4-m Telescope | ||||
| R-C CCD Spectrograph (RCSPL, RCSPM) | T2KB CCD | 300-5000 | 5'.4 | single or multi-slit |
| CCD Echelle Spectrograph (ECHLR, ECHLB, ECHUV) | T2KB CCD | 18,000-65,000 | 2' | |
| FLAMINGOS IR Imaging Spectrometer (FLMN) | HgCdTe (2048x2048, 0.9-2.5μm) | 1,000-1,800 | 10' | single or multi-slit |
| IRMOS InfraRed Multi-Object Spectrograph (IRMOS) | HgCdTe (1024x1024, 0.9-2.5μm) | 300, 1000, 3000 | 1' | single or multi-slit or imaging |
| Multi-Aperture Red Spectrometer (MARS, MARSM) | LB1A CCD (1980x800) | 400-1100 | 5' | single or multi-slit |
| WIYN 3.5-m Telescope | ||||
| Hydra + Bench spectrograph3 (HYDRB, HYDRR) | STA1 CCD4 | 700-22,000 | NA | 100 fibers |
| SparsePak4 + Bench spectrograph3 (SPSPKB, SPSPKR)(see note 3 & 4 below) | STA1 CCD4 | 700-22,000 | IFU | ~82 fibers |
| 2.1-m Telescope | ||||
| GoldCam CCD Spectrograph (GCAM) | F3KA CCD | 300-4500 | 5'.2 | |
| FLAMINGOS IR Imaging Spectrometer (FLMN) | HgCdTe (2048x2048, 0.9-2.5μm) | 1,000-1,800 | 20' | long slit only |
| Exoplanet Tracker (ET) |
||||
| *Unless otherwise noted, CCDs have 3300-9700Å spectral range. | ||||
| 1Available February-May only. | ||||
| 2DensePak Integral Field Unit 30"x45" field, 3" fibers, 4" fiber spacing, not in service | ||||
| 3 STA1 is the offered Bench CCD. A 3300 l/mm VPH grating will be available in shared-risk mode. Following successful commissioning, a new collimator is in use. Observers using the Bench Spectrograph Camera should plan for the same dispersion and wavelength range, but a 60-100% increase in throughput. Depending on the configuration, there may be up to a 20% reduction in the instrumental resolution. Observers requesting the Simmons camera should note that the combination of the new CCD and new collimator constrains the number of fibers projected onto the CCD. Observers are strongly encouraged to view Bench Upgrade for further details to help plan observations. | ||||
| 4Shared use 80"x80" field, 5" fibers. | ||||
| IMAGING | ||||
|---|---|---|---|---|
| Detector | Spectral Range | scale (""/pixel) |
Field-of-View | |
| Mayall 4-m Telescope | ||||
| NEWFIRM Near IR Imager (NEWFIRM) | InSb (4096x4096, 0.9-2.5μm) | JHKs+misc filters5 | 0".40 | 27'.6x27'.6 |
| MOSAIC Imager (MOSA) | 8K x 8K | 3500-9700Å | 0".26 | 35'.4 |
| Simulataneous Quad IR Imager (SQIID) | InSb (3-512x512 illuminated), 0.9-2.5μm) | simultaneous JHKs | 0".39 | 200" (circular) |
| FLAMINGOS IR Imaging Spectrometer (FLMN) | HgCdTe (2048x2048, 0.9-2.5μm) | JHK | 0".3 | 10' |
| WIYN 3.5-m Telescope | ||||
| MiniMosaic Imager (MIMO) | 2 2k x 4k CCDs | 3300-9700Å | 0".14 | 9'.5 |
| U. Hawaii OPTIC Camera6 (OPTIC) | 2 2k x 4k OTCCD | 3500-9700Å | 0".14 | 9'.5 |
| WHIRC7 |
HgCdTe (2048x2048, 0.9-2.5μm) |
JHK |
0".10 | 3'.3 |
| 2.1-m Telescope | ||||
| CCD Imager (CFIM) | T2KA | 3300-9700Å | 0".305 | 10'.4 |
| Simultaneous Quad IR Imager (SQIID) | InSb (3-512x512 illuminated, 0.9-2.5μm) | simultaneous JHKs | 0".68 | 348" (circular) |
| FLAMINGOS IR Imaging Spectrometer (FLMN) | HgCdTe (2048x2048, 0.9-2.5μm) | JHK | 0".6 | 20' |
| WIYN 0.9-m Telescope | ||||
| CCD Mosaic (MOSA) | 8K x 8K | 3300-9700Å | 0".425 | 59' |
| 5Permanently installed filters include J, H, and Ks. Please see NEWFIRM User Info for update on availability/scheduability of other filters. | ||||
| 6Available August to late October only. | ||||
| 7Available for use during 2010A. Support for WTTM correction contingent on availability of WIYN personnel familiar with WTTM operation. | ||||
Go to: Kitt Peak home page