KPNO LTO REPORT
UT DATE: 2009/11/06
Weather: Clear until around 0300 when thick cirrus rolled in; breezy.
Recognized Hours: 11 (Twilight to Twilight "18 degree" plus 0.5)
Report Time: 05:37
Telescope Observer Instrument Detector Time used Seeing
-----------------------------------------------------------------------------
4 meter: Stringfellow, Bally NEWFIRM N/A 9.5 0.9-1.0
WIYN: Martin MiniMosaic T2KA 8 0.55-1.2
2 meter: Mizusawa, Morales FLAMINGOS N/A 11 ~1.0
Feed: No Observer N/A N/A N/A N/A
W0.9m: Garmany plus teacher & 2 students & Mark Trueblood CFIM S2KB 10.5 1.8
Observing Status:
4 meter: Lost about an hour due to newfirm user errors. Half hour lost due to clouds.
WIYN: FTP problem, msr #17680. Closed early due to clouds.
2 meter: Cable drum alarm and mce4 crash - msr #s 17667 and 17676.
Feed: Closed
W0.9m: Lost about a half an hour due to clouds.
Calypso: Checked In: (No), Checked Out: (No)
Comments: Very productive until the clouds rolled in.
Reported by: Krissy Reetz
Weather Averages:
----------------------------------------
Temp. C Humidity Wind-mph Direction
16.48 20.85% 7.80 158.37
Weather Data - approximately every half hour:
----------------------------------------------------------------------------
Date Time Temp. C Humidity Wind-time Wind-mph Direction
Thu Nov 5 2009 18:06 17.0 18.5 18:01 7.8 224.4
Thu Nov 5 2009 18:36 16.8 19.4 18:31 6.3 220.2
Thu Nov 5 2009 19:06 16.6 19.3 19:01 3.3 141.9
Thu Nov 5 2009 19:36 17.3 19.6 19:31 7.2 159.6
Thu Nov 5 2009 20:06 17.0 20.9 20:02 7.6 142.7
Thu Nov 5 2009 20:36 17.0 21.9 20:32 5.5 134.8
Thu Nov 5 2009 21:06 17.0 22.2 21:02 5.7 138.2
Thu Nov 5 2009 21:36 17.0 23.8 21:32 7.0 151.6
Thu Nov 5 2009 22:06 16.7 24.7 22:02 5.0 160.6
Thu Nov 5 2009 22:36 16.5 24.6 22:32 7.0 149.8
Thu Nov 5 2009 23:06 16.6 25.1 23:02 6.8 161.7
Thu Nov 5 2009 23:36 16.2 24.2 23:32 9.3 165.4
Fri Nov 6 2009 00:06 15.8 24.8 00:00 8.9 161.4
Fri Nov 6 2009 00:36 16.2 23.3 00:30 11.7 161.7
Fri Nov 6 2009 01:06 15.7 22.4 01:00 10.5 166.4
Fri Nov 6 2009 01:36 15.9 22.2 01:30 10.2 161.9
Fri Nov 6 2009 02:06 16.2 22.6 02:00 9.6 150.3
Fri Nov 6 2009 02:36 16.1 21.9 02:30 8.1 151.6
Fri Nov 6 2009 03:06 16.0 22.2 03:00 8.6 145.6
Fri Nov 6 2009 03:36 16.7 20.6 03:30 8.6 135.3
Fri Nov 6 2009 04:06 17.0 15.6 04:00 11.0 144.3
Fri Nov 6 2009 04:36 16.3 13.6 04:30 11.0 143.2
Fri Nov 6 2009 05:06 16.0 13.5 05:00 4.3 177.2
Fri Nov 6 2009 05:36 16.0 13.6 05:30 6.3 151.1
For access to all LTO-Reports go to:
http://www-kpno.kpno.noao.edu/cgi-bin/ltoreport
|
previous night was 091105
following night was 091107
the latest report is 091121
National Optical Astronomy Observatory