KPNO LTO REPORT
UT DATE: 2009/11/02
Weather: Clear, calm, and dry
Recognized Hours: 10.75 (Twilight to Twilight "18 degree" plus 0.5)
Report Time: 05:32
Telescope Observer Instrument Detector Time used Seeing
-----------------------------------------------------------------------------
4 meter: Stringfellow, Probst, Bally NEWFIRM N/A 10.75 1.0"
WIYN: Geller (Remote) HYDRA N/A 10.75 0.5-0.7"
2 meter: Kane, Ciardi / Morales, Mizuwa FLAMINGOS N/A 10.5 0.65"
Feed: Not Scheduled N/A N/A n/a n/a
W0.9m: Sallmen, Korpela MOSAIC N/A ??? ???
Observing Status:
4 meter: No technical difficulties.
WIYN: No technical difficulties
2 meter: Drives tripped once (will be written in service)
Feed: Not scheduled
W0.9m: no answer
Calypso: Checked In: (No), Checked Out: (No)
Comments: Nice night
Reported by: Jenny Power
Weather Averages:
----------------------------------------
Temp. C Humidity Wind-mph Direction
15.51 20.33% 2.20 113.70
Weather Data - approximately every half hour:
----------------------------------------------------------------------------
Date Time Temp. C Humidity Wind-time Wind-mph Direction
Sun Nov 1 2009 18:00 14.9 21.7 18:01 .0 202.3
Sun Nov 1 2009 18:30 15.3 21.7 18:31 1.5 127.4
Sun Nov 1 2009 19:00 15.2 21.9 19:01 1.6 139.8
Sun Nov 1 2009 19:30 15.1 21.7 19:31 .5 139.3
Sun Nov 1 2009 20:00 14.9 22.3 20:02 2.5 138.5
Sun Nov 1 2009 20:30 15.7 20.6 20:32 2.0 127.6
Sun Nov 1 2009 21:00 15.8 20.6 21:02 2.5 121.8
Sun Nov 1 2009 21:30 15.7 20.6 21:32 1.8 115.5
Sun Nov 1 2009 22:00 15.5 20.1 22:02 2.1 114.2
Sun Nov 1 2009 22:30 15.5 20.1 22:32 3.0 108.1
Sun Nov 1 2009 23:00 15.4 20.3 23:02 2.5 96.5
Sun Nov 1 2009 23:30 15.4 21.0 23:32 3.0 98.6
Mon Nov 2 2009 00:00 15.5 21.2 00:00 3.3 111.0
Mon Nov 2 2009 00:30 15.6 20.3 00:30 4.3 105.8
Mon Nov 2 2009 01:00 15.6 19.4 01:00 3.8 92.8
Mon Nov 2 2009 01:30 16.0 18.3 01:30 4.6 101.3
Mon Nov 2 2009 02:00 16.0 18.6 02:00 4.2 102.1
Mon Nov 2 2009 02:30 15.9 19.4 02:30 3.3 111.0
Mon Nov 2 2009 03:00 16.0 18.8 03:00 2.1 117.9
Mon Nov 2 2009 03:30 15.4 20.0 03:30 .1 133.7
Mon Nov 2 2009 04:00 15.5 20.3 04:00 .0 134.0
Mon Nov 2 2009 04:30 15.1 20.0 04:30 .0 131.6
Mon Nov 2 2009 05:00 15.8 19.4 05:00 1.3 28.5
Mon Nov 2 2009 05:30 15.4 19.6 05:30 2.8 29.5
For access to all LTO-Reports go to:
http://www-kpno.kpno.noao.edu/cgi-bin/ltoreport
|
previous night was 091101
following night was 091103
the latest report is 091122
National Optical Astronomy Observatory