LTO Report
Kitt Peak Nightly LTO Report For UT: 2012-05-16
Report Time (MST): 04:06
For access to all LTO-Reports go to: http://www-kpno.kpno.noao.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 20.9 | 24.2 | 20.0 | 0.9 |
| Dewpoint Temperature (°C) | -2.5 | 5.2 | -6.3 | 2.9 |
| Relative humidity (%) | 21 | 32 | 16 | 3.6 |
| Wind Speed (mph) | 1.8 | 4.0 | 1.0 | 0.7 |
| Wind Direction (°) | 0 | 0 | 0 | 0.0 |
| 4M Dome Teperature (°C) | 20.4 | 22.5 | 19.5 | 0.6 |
| 4M Dome Dewpoint (°C) | -6.8 | -6.0 | -8.4 | 0.4 |
| 4M Primary Mirror (°C) | 19.2 | 19.4 | 19.0 | 0.1 |
|---|
| Weather Comments: | Clear and dry, with a light southerly breeze. |
| Recognized Hours: | ( 7.5 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | Ciardullo, Hagen, Bridge | 2012A-0282 | MOSAIC | N/A | 1.0 |
| WIYN | Corson | --- | N/A | N/A | N/A |
| 2.1 Meter | Clem | 2012A-0006 | CFIM | N/A | 1.1 |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | van Zee, Richards, Wavle | --- | CFIM | S2KB | 1.4 |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 7.5 | Scientific Research | | | | |
|
| WIYN |
|---|
| 7.5 | T and E | | | | |
|
| 2Meter |
|---|
| 7.25 | Scientific Research | | 0.25 | Misc. Problems | 21:00 - 21:30 |
|
| Feed |
|---|
| 0.0 | Scientific Research | | | | |
|
| W0_9m |
|---|
| 7.5 | Scientific Research | | | | |
Observing Status
| 4 Meter | Seeing between 0.9" to 1.4", holding around an arc second for most of the night. No technical problems. |
| WIYN | Worked on commissioning the wavefront camera. No seeing measurement made. |
| 2.1 Meter | Had a guider "hiccup". Doug was able to come over and help solve the issue. Seeing ranged from 1.0-1.2". |
| Feed | Not Scheduled |
| 0.9 Meter | No problems. |
|---|
| Comments | Productive night across the mountain. |
|---|
Weather Plots




