KPNO LTO REPORT
UT DATE: 2009/11/07
Weather: Thick layer of clouds all night.
Recognized Hours: 11 (Twilight to Twilight "18 degree" plus 0.5)
Report Time: 04:04
Telescope Observer Instrument Detector Time used Seeing
-----------------------------------------------------------------------------
4 meter: Kelson NEWFIRM N/A 0 n/a
WIYN: Kubo, Soares-Santos MiniMosaic N/A 0 n/a
2 meter: Morales, Mizusawa FLAMINGOS N/A 0 n/a
Feed: No Observer N/A N/A 0 n/a
W0.9m: Garmany and three teachers CFIM S2KB 0 n/a
Observing Status:
4 meter: nicc-4m required a reboot at the end of the night. See MSR 17684. No other problems.
WIYN: No problems
2 meter: No problems
Feed: Not scheduled
W0.9m: No response at 0400, but gathered they were going to call it an early night if clouds didn't improve.
Calypso: Checked In: (No), Checked Out: (No)
Comments: Nary a star to be seen through all the couds.
Reported by: Dave Summers
Weather Averages:
----------------------------------------
Temp. C Humidity Wind-mph Direction
14.64 25.23% 6.47 159.41
Weather Data - approximately every half hour:
----------------------------------------------------------------------------
Date Time Temp. C Humidity Wind-time Wind-mph Direction
Fri Nov 6 2009 18:02 14.5 25.2 18:01 8.1 174.3
Fri Nov 6 2009 18:32 14.5 25.4 18:31 7.9 159.8
Fri Nov 6 2009 19:02 14.4 24.6 19:01 5.3 144.5
Fri Nov 6 2009 19:32 14.7 24.7 19:31 9.6 162.5
Fri Nov 6 2009 20:02 15.5 24.8 20:02 11.3 144.3
Fri Nov 6 2009 20:32 15.4 23.6 20:32 7.8 139.5
Fri Nov 6 2009 21:02 15.6 21.8 21:02 6.8 154.5
Fri Nov 6 2009 21:32 15.4 22.2 21:32 6.0 146.6
Fri Nov 6 2009 22:02 15.4 22.8 22:02 6.9 162.2
Fri Nov 6 2009 22:32 14.8 24.0 22:32 7.0 165.1
Fri Nov 6 2009 23:02 14.5 24.8 23:02 6.2 165.1
Fri Nov 6 2009 23:32 14.6 24.3 23:32 3.6 136.6
Sat Nov 7 2009 00:02 14.9 24.7 00:00 5.0 156.4
Sat Nov 7 2009 00:32 14.5 25.5 00:30 4.9 163.5
Sat Nov 7 2009 01:02 14.6 24.4 01:00 4.5 149.3
Sat Nov 7 2009 01:32 14.7 23.1 01:30 5.1 159.3
Sat Nov 7 2009 02:02 14.3 26.3 02:00 4.6 163.3
Sat Nov 7 2009 02:32 14.1 28.4 02:30 5.8 173.8
Sat Nov 7 2009 03:02 14.0 29.0 03:00 7.6 177.0
Sat Nov 7 2009 03:32 13.6 28.3 03:30 5.9 172.2
Sat Nov 7 2009 04:02 13.5 32.0 04:00 5.9 177.8
For access to all LTO-Reports go to:
http://www-kpno.kpno.noao.edu/cgi-bin/ltoreport
|
previous night was 091106
National Optical Astronomy Observatory