KPNO LTO Report for 091122


			KPNO LTO REPORT
			UT DATE: 2009/11/22

              Weather: Clear and calm all night.
     Recognized Hours: 11.25 (Twilight to Twilight "18 degree" plus 0.5)
          Report Time: 05:30 

 Telescope  Observer             Instrument   Detector   Time used  Seeing    
-----------------------------------------------------------------------------
  4 meter:  Nakajima, Plazas Malagon MOSAIC       N/A        11.25      0.7" - 2" 
     WIYN:  Martin               WHIRC        N/A        11.25      0.45" - 2"
  2 meter:  Mueller, Samarasinha CFIM         T2KB       11.25      1" - 2"   
     Feed:  No Observer          N/A          N/A        N/A        N/A       
    W0.9m:  Cummings             CFIM         S2KB       11.25      1.5" - 2.5"

Observing Status:
  4 meter: No problems.
     WIYN: No problems.
  2 meter: No problems that affected observing.  The observers noted that the dec preload turned itself off at the white spot.  They'll write up details in service.
     Feed: Not Scheduled.
    W0.9m: No technical problems.
  Calypso:   Checked In:  (No),      Checked Out:  (No)

Comments: Seeing highly unstable in the first half of the night, but settled down during the second half.

Reported by: Dave Summers


Weather Averages:
----------------------------------------
Temp. C  Humidity  Wind-mph  Direction
8.55     27.08%    6.16      216.79   

Weather Data - approximately every half hour:
----------------------------------------------------------------------------
Date             Time    Temp. C  Humidity   Wind-time  Wind-mph  Direction
Sat Nov 21 2009  18:00   8.8      35.6       18:01      7.2       235.5    
Sat Nov 21 2009  18:30   9.0      33.4       18:31      1.5       222.3    
Sat Nov 21 2009  19:00   9.2      30.7       19:01      6.2       200.7    
Sat Nov 21 2009  19:30   10.9     17.1       19:31      2.7       188.8    
Sat Nov 21 2009  20:00   10.5     13.3       20:02      .2        301.5    
Sat Nov 21 2009  20:30   9.6      19.0       20:32      1.2       456.3    
Sat Nov 21 2009  21:00   8.0      35.4       21:02      3.6       222.1    
Sat Nov 21 2009  21:30   7.5      36.5       21:32      3.9       255.0    
Sat Nov 21 2009  22:00   7.4      39.0       22:02      .4        258.7    
Sat Nov 21 2009  22:30   7.5      37.8       22:32      1.5       249.8    
Sat Nov 21 2009  23:00   7.7      37.6       23:02      2.1       224.7    
Sat Nov 21 2009  23:30   8.2      39.1       23:32      10.5      182.0    
Sun Nov 22 2009  00:00   8.4      27.3       00:00      11.8      183.0    
Sun Nov 22 2009  00:30   7.9      39.3       00:30      11.1      183.3    
Sun Nov 22 2009  01:00   7.6      43.8       01:00      9.6       178.5    
Sun Nov 22 2009  01:30   8.0      29.8       01:30      11.3      173.3    
Sun Nov 22 2009  02:00   8.6      21.8       02:00      8.6       170.4    
Sun Nov 22 2009  02:30   8.2      15.6       02:30      10.4      177.2    
Sun Nov 22 2009  03:00   8.6      14.5       03:00      9.6       183.3    
Sun Nov 22 2009  03:30   8.8      13.7       03:30      3.5       223.1    
Sun Nov 22 2009  03:59   9.3      18.8       04:00      7.3       187.0    
Sun Nov 22 2009  04:29   8.8      18.1       04:30      6.8       179.6    
Sun Nov 22 2009  04:59   8.4      14.9       05:00      8.3       184.6    
Sun Nov 22 2009  05:29   8.3      17.7       05:30      8.5       182.2    

For access to all LTO-Reports go to:
http://www-kpno.kpno.noao.edu/cgi-bin/ltoreport


previous night was 091121

or enter the desired date (yymmdd)


NOAO

National Optical Astronomy Observatory
950 North Cherry Avenue
Tucson, Arizona 85719
(520) 318-8000

webmaster@noao.edu