LTO Report
Kitt Peak Nightly LTO Report For UT: 2013-05-21
Report Time (MST): 03:58
For access to all LTO-Reports go to: http://www-kpno.kpno.noao.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
| Elements | Mean | High | Low | AvDev |
| Air Temperature (°C) | 14.6 | 18.2 | 13.2 | 1.1 |
| Dewpoint Temperature (°C) | -7.0 | -4.0 | -10.2 | 1.3 |
| Relative humidity (%) | 22 | 27 | 18 | 1.6 |
| Wind Speed (mph) | 18.4 | 33.3 | 4.5 | 6.6 |
| Wind Direction (°) | 303 | 229 | 350 | 2.2 |
| 4M Dome Teperature (°C) | 14.9 | 17.6 | 13.4 | 1.4 |
| 4M Dome Dewpoint (°C) | -8.0 | -4.7 | -9.7 | 1.3 |
| 4M Primary Mirror (°C) | 13.7 | 14.1 | 13.5 | 0.1 |
|---|
| Weather Comments: | Some gusty winds at the beginning of the night, around 20-30mph, but they calmed
down as the night went on. Clear skies. |
| Recognized Hours: | ( 7.25 ) 18 degree twilight + 0.5 hr. |
Observer Information
| Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
| 4 Meter | Barlow, Wade | 2013A-0288 | ECHELLE | N/A | 1.3 |
| WIYN | Corson, Harbeck, Mills T&E | --- | pODI | N/A | N/A |
| 2.1 Meter | Hinkle, Lebzelter | --- | PHOENIX | N/A | 1.5 |
| Feed | No Observer | --- | N/A | N/A | N/A |
| 0.9 Meter | No Observer | --- | N/A | N/A | N/A |
|---|
Time Usage During The Night
| Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
| 4Meter |
|---|
| 7.25 | T and E | | | | |
|
| WIYN |
|---|
| 7.25 | T and E | | | | |
|
| 2Meter |
|---|
| 7.25 | Scientific Research | | | | |
|
| Feed |
|---|
| 0.0 | Scientific Research | | | | |
|
| W0_9m |
|---|
| 0.0 | Scientific Research | | | | |
Observing Status
| 4 Meter | Seeing estimated using 0.99" slit. Averaged 1"-1.5". Only technical issues were the breakdown in some network communications. See MSR 21910 |
| WIYN | T&E all night. Only technical issues were the breakdown in some network communications. See MSR 21910 |
| 2.1 Meter | No real technical issues other than occassional communication breakdown between PHX and bordeaux. See MSR 21910. |
| Feed | Not Scheduled |
| 0.9 Meter | Not Scheduled |
|---|
| Comments | No major issues except for the peculiar network communications hitch that took place between 02:30
and 04:00. See MSR 21910. Otherwise a productive night. |
|---|
| Reported by: | Malanka Riabokin |
|---|
Weather Plots




