LTO Report
Kitt Peak Nightly LTO Report For UT: 2021-01-26
Report Time (MST): 04:25
For access to all LTO-Reports go to: http://www-kpno.kpno.noao.edu/cgi-bin/ltoreport
4 Meter Weather Averages
From: UT = 01:00 (MST=6:00 PM) To: UT = 13:00 (MST=6:00 AM)
Elements | Mean | High | Low | AvDev |
Air Temperature (°C) | -5.3 | -3.3 | -6.4 | 0.7 |
Dewpoint Temperature (°C) | -5.7 | -3.4 | -6.9 | 0.7 |
Relative humidity (%) | 98 | 100 | 95 | 0.9 |
Wind Speed (mph) | 14.7 | 14.7 | 14.7 | 0.0 |
Wind Direction (°) | 244 | 147 | 30 | 0.6 |
4M Dome Temperature (°C) | 3.6 | 4.2 | 3.0 | 0.3 |
4M Dome Dewpoint (°C) | -3.7 | -2.4 | -4.6 | 0.6 |
4M Primary Mirror (°C) | 6.4 | 6.6 | 6.2 | 0.1 |
---|
Weather Comments: | Threatening clouds, snow, blowing snow and fog all night. About eight inches
accumulated snow - heavy drifting in places. Humidity ~100%. Very windy all
night, though wind bird may be frozen. |
Recognized Hours: | ( 11.25 ) 18 degree twilight + 0.5 hr. |
Observer Information
Telescope | Observer | Prop. # | Instrument | Detector | Seeing |
4 Meter | No Observer | 2018A-0922 | DESI | N/A | N/A |
WIYN | Rajagapol, McBride - remote. | 2020B-2006 | N/A | N/A | N/A |
2.1 Meter | No Observer | --- | N/A | N/A | N/A |
Feed | No Observer | --- | N/A | N/A | N/A |
0.9 Meter | No Observer | --- | N/A | N/A | N/A |
---|
Time Usage During The Night
Telescope | Hours Used | Night's Activity | | Hours Lost | Time Lost Due To: | Time of Night (MST) |
|
4Meter |
---|
0.0 | Scientific Research | | 11.25 | Weather | 18:00 - 06:30 |
|
WIYN |
---|
0.0 | Scientific Research | | 11.25 | Weather | 18:00 - 06:30 |
|
2Meter |
---|
11.25 | Shutdown | | | | |
|
Feed |
---|
0.0 | Scientific Research | | | | |
|
W0_9m |
---|
11.25 | Shutdown | | | | |
Observing Status
4 Meter | Mayall shutdown for dome repair work. Would have lost the entire night to weather. No seeing measurements made. |
WIYN | Closed all night due to bad weather. However, Bill McBride and Jayadev spent almost 8 hours doing some closed dome pointing map investigations -- many "blind" pointing maps. No seeing measurements made. |
2.1 Meter | Not Scheduled |
Feed | Not Scheduled |
0.9 Meter | WIYN 0.9M shutdown until further notice. |
---|
Comments | Rock slide reported around 17:00 Monday afternoon, covering most of road between mile 6 and 7. ADOT
has been informed, but likely won't get to it until morning.
Not a very pleasant night out. |
---|
Reported by: | Doug Williams |
---|
Weather Plots




