KPNO Dew Points


Most recent dewpoint measurements:
4m Tue Feb  9 11:11:17 2010 Air 1.5 Dew -4.3 Humid 65.5 Split 5.7
4m Tue Feb  9 11:13:17 2010 Air 1.8 Dew -4.3 Humid 64.1 Split 6.1
4m Tue Feb  9 11:15:17 2010 Air 1.4 Dew -4.5 Humid 64.8 Split 5.9
4m Tue Feb  9 11:17:17 2010 Air 1.6 Dew -4.3 Humid 64.7 Split 5.9
4m Tue Feb  9 11:19:17 2010 Air 1.9 Dew -3.8 Humid 65.7 Split 5.7
4m Tue Feb  9 11:21:17 2010 Air 1.9 Dew -3.7 Humid 66.2 Split 5.6
4m Tue Feb  9 11:23:16 2010 Air 1.8 Dew -3.8 Humid 66.2 Split 5.6
4m Tue Feb  9 11:25:16 2010 Air 1.5 Dew -4.1 Humid 66.5 Split 5.5
4m Tue Feb  9 11:27:16 2010 Air 1.5 Dew -4.1 Humid 66.5 Split 5.6
4m Tue Feb  9 11:29:16 2010 Air 1.8 Dew -3.8 Humid 66.0 Split 5.7
4m Tue Feb  9 11:31:16 2010 Air 1.8 Dew -3.9 Humid 65.9 Split 5.7
4m Tue Feb  9 11:33:16 2010 Air 2.1 Dew -3.7 Humid 65.8 Split 5.7
4m Tue Feb  9 11:35:16 2010 Air 2.2 Dew -3.4 Humid 66.4 Split 5.6
4m Tue Feb  9 11:37:16 2010 Air 2.1 Dew -3.3 Humid 67.6 Split 5.4
4m Tue Feb  9 11:39:16 2010 Air 2.4 Dew -3.5 Humid 65.0 Split 5.9
4m Tue Feb  9 11:41:16 2010 Air 2.5 Dew -3.3 Humid 65.8 Split 5.7
4m Tue Feb  9 11:43:16 2010 Air 2.1 Dew -3.3 Humid 67.3 Split 5.4
4m Tue Feb  9 11:45:16 2010 Air 2.0 Dew -3.6 Humid 66.3 Split 5.6
4m Tue Feb  9 11:47:16 2010 Air 1.9 Dew -3.7 Humid 66.2 Split 5.6
4m Tue Feb  9 11:49:16 2010 Air 2.0 Dew -3.8 Humid 65.2 Split 5.8
4m Tue Feb  9 11:51:16 2010 Air 2.3 Dew -3.7 Humid 64.4 Split 6.0
4m Tue Feb  9 11:53:16 2010 Air 2.2 Dew -3.8 Humid 64.4 Split 6.0
4m Tue Feb  9 11:55:16 2010 Air 3.1 Dew -3.1 Humid 63.8 Split 6.2
4m Tue Feb  9 11:57:16 2010 Air 2.9 Dew -3.2 Humid 64.2 Split 6.1
4m Tue Feb  9 11:59:16 2010 Air 3.4 Dew -3.1 Humid 62.6 Split 6.4
4m Tue Feb  9 12:01:16 2010 Air 2.2 Dew -3.6 Humid 65.3 Split 5.8
4m Tue Feb  9 12:03:16 2010 Air 2.6 Dew -4.3 Humid 60.3 Split 6.9
4m Tue Feb  9 12:05:16 2010 Air 2.8 Dew -4.3 Humid 59.5 Split 7.1
4m Tue Feb  9 12:07:16 2010 Air 3.1 Dew -4.8 Humid 56.3 Split 7.8
4m Tue Feb  9 12:09:16 2010 Air 3.1 Dew -4.5 Humid 57.2 Split 7.6
 
2m Tue Feb  9 11:11:55 2010 Air 3.3 Dew -3.2 Humid 62.3 Split 6.5
2m Tue Feb  9 11:13:55 2010 Air 2.9 Dew -3.6 Humid 62.2 Split 6.5
2m Tue Feb  9 11:15:55 2010 Air 2.5 Dew -4.1 Humid 61.7 Split 6.6
2m Tue Feb  9 11:17:55 2010 Air 2.7 Dew -4.0 Humid 61.3 Split 6.7
2m Tue Feb  9 11:19:55 2010 Air 2.7 Dew -3.8 Humid 62.0 Split 6.5
2m Tue Feb  9 11:21:55 2010 Air 3.0 Dew -3.4 Humid 62.6 Split 6.4
2m Tue Feb  9 11:23:55 2010 Air 2.9 Dew -3.7 Humid 61.9 Split 6.6
2m Tue Feb  9 11:25:55 2010 Air 3.9 Dew -3.3 Humid 59.6 Split 7.1
2m Tue Feb  9 11:27:55 2010 Air 2.9 Dew -3.3 Humid 63.9 Split 6.1
2m Tue Feb  9 11:29:55 2010 Air 3.6 Dew -3.6 Humid 59.1 Split 7.2
2m Tue Feb  9 11:31:55 2010 Air 3.4 Dew -3.2 Humid 61.6 Split 6.7
2m Tue Feb  9 11:33:55 2010 Air 3.8 Dew -3.2 Humid 60.4 Split 6.9
2m Tue Feb  9 11:35:55 2010 Air 3.8 Dew -3.1 Humid 60.5 Split 6.9
2m Tue Feb  9 11:37:55 2010 Air 3.4 Dew -3.2 Humid 61.9 Split 6.6
2m Tue Feb  9 11:39:55 2010 Air 3.6 Dew -3.4 Humid 60.2 Split 7.0
2m Tue Feb  9 11:41:55 2010 Air 3.5 Dew -3.6 Humid 59.4 Split 7.2
2m Tue Feb  9 11:43:55 2010 Air 3.7 Dew -3.2 Humid 60.7 Split 6.9
2m Tue Feb  9 11:45:55 2010 Air 3.6 Dew -3.4 Humid 60.4 Split 6.9
2m Tue Feb  9 11:47:55 2010 Air 3.9 Dew -3.3 Humid 59.5 Split 7.2
2m Tue Feb  9 11:49:55 2010 Air 3.9 Dew -3.3 Humid 58.9 Split 7.3
2m Tue Feb  9 11:51:55 2010 Air 3.6 Dew -3.6 Humid 59.3 Split 7.2
2m Tue Feb  9 11:53:55 2010 Air 3.7 Dew -4.0 Humid 57.1 Split 7.7
2m Tue Feb  9 11:55:55 2010 Air 4.0 Dew -3.8 Humid 56.7 Split 7.8
2m Tue Feb  9 11:57:55 2010 Air 4.5 Dew -3.2 Humid 57.4 Split 7.7
2m Tue Feb  9 11:59:55 2010 Air 4.5 Dew -3.0 Humid 58.1 Split 7.5
2m Tue Feb  9 12:01:55 2010 Air 5.0 Dew -2.9 Humid 56.4 Split 7.9
2m Tue Feb  9 12:03:55 2010 Air 4.6 Dew -3.0 Humid 57.9 Split 7.6
2m Tue Feb  9 12:05:55 2010 Air 3.9 Dew -3.5 Humid 58.2 Split 7.5
2m Tue Feb  9 12:07:55 2010 Air 4.0 Dew -3.9 Humid 56.0 Split 8.0
2m Tue Feb  9 12:09:55 2010 Air 4.4 Dew -4.0 Humid 54.4 Split 8.4
 
WIYN Tue Feb  9 11:12:56 2010 Air 1.8 Dew -3.1 Humid 70.0 Split 4.9
WIYN Tue Feb  9 11:14:56 2010 Air 1.5 Dew -3.7 Humid 68.5 Split 5.2
WIYN Tue Feb  9 11:16:56 2010 Air 1.4 Dew -3.4 Humid 70.5 Split 4.8
WIYN Tue Feb  9 11:18:56 2010 Air 1.6 Dew -3.2 Humid 70.3 Split 4.8
WIYN Tue Feb  9 11:20:56 2010 Air 1.5 Dew -3.3 Humid 70.2 Split 4.8
WIYN Tue Feb  9 11:22:56 2010 Air 1.5 Dew -3.5 Humid 69.2 Split 5.0
WIYN Tue Feb  9 11:24:56 2010 Air 1.7 Dew -3.1 Humid 70.3 Split 4.8
WIYN Tue Feb  9 11:26:56 2010 Air 2.3 Dew -2.9 Humid 68.6 Split 5.2
WIYN Tue Feb  9 11:28:56 2010 Air 2.1 Dew -2.9 Humid 69.4 Split 5.0
WIYN Tue Feb  9 11:30:56 2010 Air 2.4 Dew -2.7 Humid 68.6 Split 5.2
WIYN Tue Feb  9 11:32:56 2010 Air 2.8 Dew -2.6 Humid 67.6 Split 5.4
WIYN Tue Feb  9 11:34:56 2010 Air 3.2 Dew -2.5 Humid 66.1 Split 5.7
WIYN Tue Feb  9 11:36:56 2010 Air 2.7 Dew -2.8 Humid 67.1 Split 5.5
WIYN Tue Feb  9 11:38:56 2010 Air 2.4 Dew -2.9 Humid 67.8 Split 5.3
WIYN Tue Feb  9 11:40:56 2010 Air 2.7 Dew -2.8 Humid 67.1 Split 5.5
WIYN Tue Feb  9 11:42:56 2010 Air 2.6 Dew -2.8 Humid 67.4 Split 5.4
WIYN Tue Feb  9 11:44:56 2010 Air 3.0 Dew -2.7 Humid 66.0 Split 5.7
WIYN Tue Feb  9 11:46:56 2010 Air 3.0 Dew -2.9 Humid 64.9 Split 5.9
WIYN Tue Feb  9 11:48:55 2010 Air 2.5 Dew -3.3 Humid 65.7 Split 5.8
WIYN Tue Feb  9 11:50:55 2010 Air 2.8 Dew -3.0 Humid 65.9 Split 5.7
WIYN Tue Feb  9 11:52:55 2010 Air 3.5 Dew -2.7 Humid 63.8 Split 6.2
WIYN Tue Feb  9 11:54:55 2010 Air 3.3 Dew -2.8 Humid 63.8 Split 6.2
WIYN Tue Feb  9 11:56:55 2010 Air 3.7 Dew -2.5 Humid 63.6 Split 6.3
WIYN Tue Feb  9 11:58:55 2010 Air 3.6 Dew -2.7 Humid 63.4 Split 6.3
WIYN Tue Feb  9 12:00:55 2010 Air 3.0 Dew -3.1 Humid 63.9 Split 6.1
WIYN Tue Feb  9 12:02:55 2010 Air 3.3 Dew -3.0 Humid 63.0 Split 6.4
WIYN Tue Feb  9 12:04:55 2010 Air 3.3 Dew -3.1 Humid 63.0 Split 6.4
WIYN Tue Feb  9 12:06:55 2010 Air 3.1 Dew -3.4 Humid 62.3 Split 6.5
WIYN Tue Feb  9 12:08:55 2010 Air 3.3 Dew -3.1 Humid 62.9 Split 6.4
WIYN Tue Feb  9 12:10:55 2010 Air 3.8 Dew -3.7 Humid 57.6 Split 7.6
 


This information is provided as a convenience to the observers at Kitt Peak. The instruments are not calibrated, so the values should be considered as indicative only.

This page reloads every two minutes.

kpnoweb@noao.edu