KPNO Dew Points


Most recent dewpoint measurements:
4m Sat Jul  4 00:41:16 2009 Air 12.8 Dew 11.5 Humid 91.6 Split 1.3
4m Sat Jul  4 00:43:16 2009 Air 12.9 Dew 11.6 Humid 92.1 Split 1.2
4m Sat Jul  4 00:45:16 2009 Air 13.3 Dew 11.8 Humid 90.5 Split 1.5
4m Sat Jul  4 00:47:16 2009 Air 13.6 Dew 12.0 Humid 89.6 Split 1.7
4m Sat Jul  4 00:49:16 2009 Air 13.9 Dew 12.6 Humid 91.5 Split 1.4
4m Sat Jul  4 00:51:16 2009 Air 14.0 Dew 12.6 Humid 91.2 Split 1.4
4m Sat Jul  4 00:53:16 2009 Air 14.1 Dew 12.7 Humid 90.9 Split 1.5
4m Sat Jul  4 00:55:16 2009 Air 14.3 Dew 12.6 Humid 89.9 Split 1.6
4m Sat Jul  4 00:57:16 2009 Air 14.4 Dew 12.4 Humid 87.6 Split 2.0
4m Sat Jul  4 00:59:16 2009 Air 14.3 Dew 12.1 Humid 86.2 Split 2.3
4m Sat Jul  4 01:01:16 2009 Air 14.5 Dew 11.7 Humid 83.5 Split 2.8
4m Sat Jul  4 01:03:16 2009 Air 14.5 Dew 11.8 Humid 83.7 Split 2.7
4m Sat Jul  4 01:05:16 2009 Air 14.7 Dew 11.5 Humid 81.0 Split 3.2
4m Sat Jul  4 01:07:16 2009 Air 15.3 Dew 11.0 Humid 75.7 Split 4.3
4m Sat Jul  4 01:09:16 2009 Air 16.6 Dew 10.7 Humid 68.0 Split 5.9
4m Sat Jul  4 01:11:16 2009 Air 17.0 Dew 10.7 Humid 66.5 Split 6.3
4m Sat Jul  4 01:13:16 2009 Air 17.1 Dew 10.6 Humid 65.3 Split 6.6
4m Sat Jul  4 01:15:16 2009 Air 17.2 Dew 10.4 Humid 63.9 Split 6.9
4m Sat Jul  4 01:17:16 2009 Air 16.9 Dew 10.6 Humid 66.4 Split 6.3
4m Sat Jul  4 01:19:16 2009 Air 17.5 Dew 10.1 Humid 61.8 Split 7.4
4m Sat Jul  4 01:21:16 2009 Air 17.9 Dew 9.9 Humid 59.2 Split 8.1
4m Sat Jul  4 01:23:16 2009 Air 18.0 Dew 9.6 Humid 58.0 Split 8.4
4m Sat Jul  4 01:25:16 2009 Air 18.2 Dew 9.5 Humid 56.9 Split 8.7
4m Sat Jul  4 01:27:15 2009 Air 18.3 Dew 9.2 Humid 55.4 Split 9.1
4m Sat Jul  4 01:29:15 2009 Air 18.4 Dew 8.9 Humid 53.8 Split 9.5
4m Sat Jul  4 01:31:15 2009 Air 18.6 Dew 8.4 Humid 51.5 Split 10.2
4m Sat Jul  4 01:33:15 2009 Air 18.6 Dew 8.4 Humid 51.3 Split 10.2
4m Sat Jul  4 01:35:15 2009 Air 18.4 Dew 8.8 Humid 53.5 Split 9.6
4m Sat Jul  4 01:37:15 2009 Air 18.4 Dew 8.7 Humid 53.3 Split 9.6
4m Sat Jul  4 01:39:15 2009 Air 18.2 Dew 8.8 Humid 54.2 Split 9.4
 
2m Sat Jul  4 00:42:19 2009 Air 12.6 Dew -1.0 Humid 39.1 Split 13.5
2m Sat Jul  4 00:44:19 2009 Air 12.6 Dew -0.9 Humid 39.0 Split 13.6
2m Sat Jul  4 00:46:19 2009 Air 12.6 Dew -1.0 Humid 38.7 Split 13.7
2m Sat Jul  4 00:48:19 2009 Air 12.7 Dew -1.0 Humid 38.7 Split 13.7
2m Sat Jul  4 00:50:19 2009 Air 12.7 Dew -1.3 Humid 37.9 Split 14.0
2m Sat Jul  4 00:52:19 2009 Air 12.8 Dew -1.0 Humid 38.2 Split 13.9
2m Sat Jul  4 00:54:19 2009 Air 13.0 Dew -1.1 Humid 37.6 Split 14.1
2m Sat Jul  4 00:56:19 2009 Air 13.1 Dew -1.2 Humid 37.1 Split 14.3
2m Sat Jul  4 00:58:19 2009 Air 13.2 Dew -1.2 Humid 36.9 Split 14.4
2m Sat Jul  4 01:00:19 2009 Air 13.6 Dew -1.2 Humid 35.8 Split 14.8
2m Sat Jul  4 01:02:19 2009 Air 14.2 Dew -1.1 Humid 34.8 Split 15.3
2m Sat Jul  4 01:04:19 2009 Air 14.3 Dew -1.2 Humid 34.4 Split 15.5
2m Sat Jul  4 01:06:19 2009 Air 14.4 Dew -1.2 Humid 34.1 Split 15.6
2m Sat Jul  4 01:08:19 2009 Air 14.3 Dew -1.2 Humid 34.3 Split 15.5
2m Sat Jul  4 01:10:19 2009 Air 14.3 Dew -1.1 Humid 34.4 Split 15.5
2m Sat Jul  4 01:12:19 2009 Air 14.3 Dew -1.3 Humid 34.0 Split 15.6
2m Sat Jul  4 01:14:19 2009 Air 14.5 Dew -1.2 Humid 33.8 Split 15.7
2m Sat Jul  4 01:16:19 2009 Air 14.7 Dew -1.2 Humid 33.4 Split 15.9
2m Sat Jul  4 01:18:19 2009 Air 14.9 Dew -1.6 Humid 32.2 Split 16.5
2m Sat Jul  4 01:20:19 2009 Air 15.6 Dew -1.2 Humid 31.4 Split 16.9
2m Sat Jul  4 01:22:19 2009 Air 15.8 Dew -1.2 Humid 31.2 Split 17.0
2m Sat Jul  4 01:24:19 2009 Air 16.6 Dew -0.9 Humid 30.3 Split 17.5
2m Sat Jul  4 01:26:19 2009 Air 16.4 Dew -0.4 Humid 31.7 Split 16.9
2m Sat Jul  4 01:28:18 2009 Air 16.6 Dew -0.2 Humid 31.9 Split 16.8
2m Sat Jul  4 01:30:18 2009 Air 16.7 Dew -0.2 Humid 31.7 Split 16.9
2m Sat Jul  4 01:32:18 2009 Air 16.4 Dew -0.3 Humid 31.8 Split 16.8
2m Sat Jul  4 01:34:18 2009 Air 17.0 Dew -0.2 Humid 31.0 Split 17.2
2m Sat Jul  4 01:36:18 2009 Air 16.8 Dew -0.3 Humid 31.2 Split 17.1
2m Sat Jul  4 01:38:18 2009 Air 17.0 Dew -0.6 Humid 30.1 Split 17.7
2m Sat Jul  4 01:40:18 2009 Air 17.2 Dew -0.6 Humid 29.8 Split 17.8
 
WIYN Sat Jul  4 00:42:01 2009 Air 13.5 Dew 12.3 Humid 92.5 Split 1.2
WIYN Sat Jul  4 00:44:01 2009 Air 13.5 Dew 12.4 Humid 93.2 Split 1.1
WIYN Sat Jul  4 00:46:01 2009 Air 13.4 Dew 12.5 Humid 94.5 Split 0.9
WIYN Sat Jul  4 00:48:01 2009 Air 13.3 Dew 12.6 Humid 95.3 Split 0.7
WIYN Sat Jul  4 00:50:01 2009 Air 13.6 Dew 13.0 Humid 96.5 Split 0.5
WIYN Sat Jul  4 00:52:01 2009 Air 13.5 Dew 13.2 Humid 97.7 Split 0.3
WIYN Sat Jul  4 00:54:01 2009 Air 13.8 Dew 13.2 Humid 96.4 Split 0.6
WIYN Sat Jul  4 00:56:01 2009 Air 14.6 Dew 33.7 Humid 100.0 Split -19.1
WIYN Sat Jul  4 00:58:01 2009 Air 14.8 Dew 53.4 Humid 100.0 Split -38.6
WIYN Sat Jul  4 01:00:01 2009 Air 15.0 Dew 49.2 Humid 100.0 Split -34.2
WIYN Sat Jul  4 01:02:01 2009 Air 14.8 Dew 13.7 Humid 93.3 Split 1.1
WIYN Sat Jul  4 01:04:01 2009 Air 14.7 Dew 13.0 Humid 89.5 Split 1.7
WIYN Sat Jul  4 01:06:01 2009 Air 14.8 Dew 12.9 Humid 88.5 Split 1.9
WIYN Sat Jul  4 01:08:01 2009 Air 14.8 Dew 13.0 Humid 88.7 Split 1.8
WIYN Sat Jul  4 01:10:01 2009 Air 14.6 Dew 13.1 Humid 91.0 Split 1.5
WIYN Sat Jul  4 01:12:01 2009 Air 14.6 Dew 13.0 Humid 90.5 Split 1.5
WIYN Sat Jul  4 01:14:01 2009 Air 14.9 Dew 12.6 Humid 86.2 Split 2.3
WIYN Sat Jul  4 01:16:01 2009 Air 15.7 Dew 12.0 Humid 78.5 Split 3.7
WIYN Sat Jul  4 01:18:01 2009 Air 15.9 Dew 11.8 Humid 76.8 Split 4.1
WIYN Sat Jul  4 01:20:01 2009 Air 15.9 Dew 11.8 Humid 76.8 Split 4.1
WIYN Sat Jul  4 01:22:01 2009 Air 16.5 Dew 11.4 Humid 72.1 Split 5.0
WIYN Sat Jul  4 01:24:01 2009 Air 16.3 Dew 11.5 Humid 73.3 Split 4.8
WIYN Sat Jul  4 01:26:01 2009 Air 16.6 Dew 11.2 Humid 70.5 Split 5.4
WIYN Sat Jul  4 01:28:01 2009 Air 16.6 Dew 11.3 Humid 71.0 Split 5.3
WIYN Sat Jul  4 01:30:01 2009 Air 16.8 Dew 11.1 Humid 69.0 Split 5.7
WIYN Sat Jul  4 01:32:01 2009 Air 16.9 Dew 11.0 Humid 68.2 Split 5.9
WIYN Sat Jul  4 01:34:01 2009 Air 17.1 Dew 10.7 Humid 66.3 Split 6.3
WIYN Sat Jul  4 01:36:01 2009 Air 17.3 Dew 10.6 Humid 64.8 Split 6.7
WIYN Sat Jul  4 01:38:01 2009 Air 17.0 Dew 10.8 Humid 66.6 Split 6.3
WIYN Sat Jul  4 01:40:01 2009 Air 16.9 Dew 10.9 Humid 67.6 Split 6.0
 


This information is provided as a convenience to the observers at Kitt Peak. The instruments are not calibrated, so the values should be considered as indicative only.

This page reloads every two minutes.

kpnoweb@noao.edu