KPNO Dew Points


Most recent dewpoint measurements:
4m Wed May 16 12:44:27 2012 Air 21.9 Dew -3.0 Humid 18.6 Split 24.9
4m Wed May 16 12:46:27 2012 Air 22.1 Dew -3.7 Humid 17.4 Split 25.8
4m Wed May 16 12:48:27 2012 Air 22.4 Dew -3.1 Humid 18.0 Split 25.5
4m Wed May 16 12:50:27 2012 Air 22.4 Dew -2.9 Humid 18.2 Split 25.3
4m Wed May 16 12:52:27 2012 Air 22.4 Dew -3.0 Humid 18.0 Split 25.4
4m Wed May 16 12:54:27 2012 Air 22.7 Dew -2.7 Humid 18.2 Split 25.3
4m Wed May 16 12:56:27 2012 Air 21.7 Dew -3.1 Humid 18.7 Split 24.8
4m Wed May 16 12:58:27 2012 Air 22.0 Dew -3.0 Humid 18.5 Split 25.0
4m Wed May 16 13:00:27 2012 Air 22.1 Dew -2.7 Humid 18.8 Split 24.8
4m Wed May 16 13:02:27 2012 Air 22.3 Dew -3.7 Humid 17.3 Split 26.0
4m Wed May 16 13:04:27 2012 Air 22.3 Dew -3.7 Humid 17.4 Split 25.9
4m Wed May 16 13:06:27 2012 Air 22.0 Dew -4.7 Humid 16.3 Split 26.7
4m Wed May 16 13:08:27 2012 Air 22.3 Dew -5.3 Humid 15.3 Split 27.6
4m Wed May 16 13:10:27 2012 Air 22.2 Dew -5.0 Humid 15.8 Split 27.2
4m Wed May 16 13:12:27 2012 Air 22.4 Dew -4.4 Humid 16.3 Split 26.8
4m Wed May 16 13:14:27 2012 Air 22.1 Dew -4.7 Humid 16.3 Split 26.7
4m Wed May 16 13:16:27 2012 Air 21.8 Dew -5.5 Humid 15.5 Split 27.3
4m Wed May 16 13:18:26 2012 Air 22.1 Dew -4.9 Humid 16.0 Split 27.0
4m Wed May 16 13:20:26 2012 Air 22.3 Dew -3.7 Humid 17.2 Split 26.1
4m Wed May 16 13:22:26 2012 Air 22.5 Dew -3.5 Humid 17.3 Split 26.0
4m Wed May 16 13:24:26 2012 Air 22.5 Dew -4.0 Humid 16.6 Split 26.5
4m Wed May 16 13:26:26 2012 Air 22.6 Dew -3.4 Humid 17.4 Split 26.0
4m Wed May 16 13:28:26 2012 Air 22.7 Dew -4.2 Humid 16.2 Split 27.0
4m Wed May 16 13:30:26 2012 Air 23.4 Dew -3.8 Humid 16.0 Split 27.2
4m Wed May 16 13:32:26 2012 Air 22.0 Dew -3.4 Humid 18.0 Split 25.4
4m Wed May 16 13:34:26 2012 Air 22.4 Dew -4.1 Humid 16.6 Split 26.5
4m Wed May 16 13:36:26 2012 Air 22.6 Dew -4.1 Humid 16.5 Split 26.6
4m Wed May 16 13:38:26 2012 Air 22.4 Dew -4.0 Humid 16.8 Split 26.4
4m Wed May 16 13:40:26 2012 Air 22.5 Dew -4.3 Humid 16.3 Split 26.8
4m Wed May 16 13:42:26 2012 Air 22.8 Dew -4.3 Humid 16.1 Split 27.0
 
2m Wed May 16 12:43:12 2012 Air 23.5 Dew -4.7 Humid 14.9 Split 28.2
2m Wed May 16 12:45:12 2012 Air 23.6 Dew -4.6 Humid 15.0 Split 28.2
2m Wed May 16 12:47:12 2012 Air 24.0 Dew -4.4 Humid 14.8 Split 28.4
2m Wed May 16 12:49:12 2012 Air 24.2 Dew -4.2 Humid 14.8 Split 28.4
2m Wed May 16 12:51:12 2012 Air 24.0 Dew -3.9 Humid 15.4 Split 27.9
2m Wed May 16 12:53:12 2012 Air 23.5 Dew -4.1 Humid 15.5 Split 27.6
2m Wed May 16 12:55:12 2012 Air 23.2 Dew -4.4 Humid 15.5 Split 27.6
2m Wed May 16 12:57:12 2012 Air 24.0 Dew -4.5 Humid 14.6 Split 28.6
2m Wed May 16 12:59:11 2012 Air 23.4 Dew -4.4 Humid 15.3 Split 27.8
2m Wed May 16 13:01:11 2012 Air 23.3 Dew -4.4 Humid 15.3 Split 27.8
2m Wed May 16 13:03:11 2012 Air 22.8 Dew -4.7 Humid 15.5 Split 27.6
2m Wed May 16 13:05:11 2012 Air 23.1 Dew -4.7 Humid 15.3 Split 27.8
2m Wed May 16 13:07:11 2012 Air 22.9 Dew -4.9 Humid 15.1 Split 27.9
2m Wed May 16 13:09:11 2012 Air 23.4 Dew -4.7 Humid 15.0 Split 28.0
2m Wed May 16 13:11:11 2012 Air 23.9 Dew -4.3 Humid 14.9 Split 28.3
2m Wed May 16 13:13:11 2012 Air 23.8 Dew -4.1 Humid 15.3 Split 27.9
2m Wed May 16 13:15:11 2012 Air 23.8 Dew -3.9 Humid 15.5 Split 27.7
2m Wed May 16 13:17:11 2012 Air 23.6 Dew -3.9 Humid 15.7 Split 27.5
2m Wed May 16 13:19:11 2012 Air 23.6 Dew -4.1 Humid 15.6 Split 27.6
2m Wed May 16 13:21:11 2012 Air 24.1 Dew -4.3 Humid 14.8 Split 28.4
2m Wed May 16 13:23:11 2012 Air 24.1 Dew -4.3 Humid 14.8 Split 28.4
2m Wed May 16 13:25:11 2012 Air 23.5 Dew -4.4 Humid 15.2 Split 27.9
2m Wed May 16 13:27:11 2012 Air 24.3 Dew -4.6 Humid 14.2 Split 29.0
2m Wed May 16 13:29:11 2012 Air 24.4 Dew -4.1 Humid 14.8 Split 28.5
2m Wed May 16 13:31:11 2012 Air 23.5 Dew -3.9 Humid 15.7 Split 27.5
2m Wed May 16 13:33:11 2012 Air 23.8 Dew -4.1 Humid 15.3 Split 27.9
2m Wed May 16 13:35:11 2012 Air 23.7 Dew -4.3 Humid 15.1 Split 28.0
2m Wed May 16 13:37:11 2012 Air 23.4 Dew -4.7 Humid 15.0 Split 28.1
2m Wed May 16 13:39:11 2012 Air 24.2 Dew -4.6 Humid 14.4 Split 28.8
2m Wed May 16 13:41:11 2012 Air 24.1 Dew -4.6 Humid 14.5 Split 28.7
 
WIYN Wed May 16 12:43:48 2012 Air 23.2 Dew -5.5 Humid 14.3 Split 28.7
WIYN Wed May 16 12:45:48 2012 Air 23.8 Dew -5.2 Humid 14.0 Split 29.0
WIYN Wed May 16 12:47:48 2012 Air 24.0 Dew -4.7 Humid 14.5 Split 28.7
WIYN Wed May 16 12:49:48 2012 Air 23.4 Dew -4.8 Humid 14.8 Split 28.2
WIYN Wed May 16 12:51:48 2012 Air 23.2 Dew -5.4 Humid 14.3 Split 28.6
WIYN Wed May 16 12:53:48 2012 Air 23.1 Dew -5.6 Humid 14.2 Split 28.7
WIYN Wed May 16 12:55:48 2012 Air 23.7 Dew -5.4 Humid 13.9 Split 29.2
WIYN Wed May 16 12:57:48 2012 Air 23.4 Dew -5.3 Humid 14.3 Split 28.7
WIYN Wed May 16 12:59:48 2012 Air 23.4 Dew -5.7 Humid 13.9 Split 29.0
WIYN Wed May 16 13:01:48 2012 Air 23.6 Dew -5.5 Humid 13.9 Split 29.2
WIYN Wed May 16 13:03:48 2012 Air 23.2 Dew -5.6 Humid 14.2 Split 28.7
WIYN Wed May 16 13:05:47 2012 Air 22.9 Dew -5.7 Humid 14.4 Split 28.5
WIYN Wed May 16 13:07:47 2012 Air 23.3 Dew -5.7 Humid 14.0 Split 29.0
WIYN Wed May 16 13:09:47 2012 Air 23.4 Dew -5.7 Humid 14.0 Split 29.0
WIYN Wed May 16 13:11:47 2012 Air 23.2 Dew -5.9 Humid 13.9 Split 29.1
WIYN Wed May 16 13:13:47 2012 Air 23.2 Dew -5.9 Humid 13.8 Split 29.1
WIYN Wed May 16 13:15:47 2012 Air 23.1 Dew -5.9 Humid 13.9 Split 29.0
WIYN Wed May 16 13:17:47 2012 Air 23.0 Dew -6.1 Humid 13.8 Split 29.1
WIYN Wed May 16 13:19:47 2012 Air 23.1 Dew -6.0 Humid 13.8 Split 29.1
WIYN Wed May 16 13:21:47 2012 Air 23.3 Dew -5.9 Humid 13.8 Split 29.1
WIYN Wed May 16 13:23:47 2012 Air 24.5 Dew -5.1 Humid 13.6 Split 29.6
WIYN Wed May 16 13:25:47 2012 Air 23.8 Dew -4.7 Humid 14.6 Split 28.5
WIYN Wed May 16 13:27:47 2012 Air 24.7 Dew -4.5 Humid 14.0 Split 29.3
WIYN Wed May 16 13:29:47 2012 Air 23.9 Dew -4.5 Humid 14.8 Split 28.3
WIYN Wed May 16 13:31:47 2012 Air 23.5 Dew -5.1 Humid 14.5 Split 28.6
WIYN Wed May 16 13:33:47 2012 Air 23.8 Dew -5.1 Humid 14.2 Split 28.8
WIYN Wed May 16 13:35:47 2012 Air 24.0 Dew -4.9 Humid 14.2 Split 29.0
WIYN Wed May 16 13:37:47 2012 Air 23.6 Dew -5.1 Humid 14.4 Split 28.7
WIYN Wed May 16 13:39:47 2012 Air 24.1 Dew -5.0 Humid 14.0 Split 29.1
WIYN Wed May 16 13:41:47 2012 Air 24.2 Dew -4.8 Humid 14.2 Split 28.9
 


This information is provided as a convenience to the observers at Kitt Peak. The instruments are not calibrated, so the values should be considered as indicative only.

This page reloads every two minutes.

kpnoweb@noao.edu