KPNO 4-Meter and 2.1-Meter Dome and Weather Data


Most recent 4-meter Dome and Weather data:

4 Meter data is not avaialble at this time.



Most recent 2-meter Dome and Weather data:

Display last 48 lines of /logs/seeing2m/environ.dat
 
All temperatures in Centigrade
40.0 indicates a non-functioning probe
Wind Speed in Miles per Hour
Wind Direction: North=0,360 East=90,450 South=180,540, West=270
 

   Date      Time        Amb     Sec     Pier    Flr     Mezz    Mezz    Mir     Mir     Cntl    Vis     Oil       ----Unused----        ---Wind---
 MM/DD/YY  HH/MM/SS              Mir     Stairs  Obs     Elev    Stairs  Top     Web     Roof    Roof    Pads                            Speed   Dir
 
05/24/13 17:25:05	 0	 19.9	 22.4	 0	 20.7	 20.4	 20.1	 20.1	 20.1	 20.3	 19.8	 0	 0	 0	 5.4	 246
05/24/13 17:30:05	 0	 20.0	 22.4	 0	 20.7	 20.4	 20.1	 20.1	 20.1	 20.3	 19.8	 0	 0	 0	 11.3	 237
05/24/13 17:35:05	 0	 20.1	 22.4	 0	 20.8	 20.5	 20.1	 20.1	 20.1	 20.3	 19.8	 0	 0	 0	 11.7	 197
05/24/13 17:40:05	 0	 20.3	 22.4	 0	 20.9	 20.5	 20.1	 20.1	 20.1	 20.4	 19.8	 0	 0	 0	 10.8	 225
05/24/13 17:45:05	 0	 20.2	 22.4	 0	 21.0	 20.5	 20.2	 20.1	 20.1	 20.4	 19.8	 0	 0	 0	 16.6	 224
05/24/13 17:50:05	 0	 20.3	 22.4	 0	 20.8	 20.6	 20.2	 20.1	 20.2	 20.5	 19.8	 0	 0	 0	 14.6	 234
05/24/13 17:55:05	 0	 20.2	 22.4	 0	 21.0	 20.7	 20.2	 20.1	 20.2	 20.5	 19.8	 0	 0	 0	 16.1	 219
05/24/13 18:00:05	 0	 20.3	 22.4	 0	 21.1	 20.7	 20.2	 20.1	 20.2	 20.5	 19.9	 0	 0	 0	 14.7	 222
05/24/13 18:05:05	 0	 20.3	 22.4	 0	 21.2	 20.6	 20.2	 20.1	 20.2	 20.5	 19.8	 0	 0	 0	 8.3	 209
05/24/13 18:10:05	 0	 20.3	 22.4	 0	 21.2	 20.7	 20.2	 20.1	 20.2	 20.4	 19.9	 0	 0	 0	 16.4	 230
05/24/13 18:15:05	 0	 20.2	 22.4	 0	 21.0	 20.7	 20.2	 20.1	 20.2	 20.6	 19.8	 0	 0	 0	 15.4	 229
05/24/13 18:20:05	 0	 20.3	 22.4	 0	 21.2	 20.6	 20.2	 20.1	 20.2	 20.4	 19.7	 0	 0	 0	 11.5	 211
05/24/13 18:25:05	 0	 20.2	 22.4	 0	 21.2	 20.6	 20.3	 20.2	 20.2	 20.4	 19.8	 0	 0	 0	 20.1	 200
05/24/13 18:30:05	 0	 20.2	 22.4	 0	 21.2	 20.6	 20.3	 20.2	 20.3	 20.3	 19.7	 0	 0	 0	 12.1	 182
05/24/13 18:35:05	 0	 20.2	 22.4	 0	 21.2	 20.7	 20.3	 20.2	 20.3	 20.3	 19.8	 0	 0	 0	 10.2	 221
05/24/13 18:40:05	 0	 20.2	 22.4	 0	 21.3	 20.7	 20.2	 20.2	 20.2	 20.2	 19.7	 0	 0	 0	 10.3	 231
05/24/13 18:45:05	 0	 20.2	 22.4	 0	 21.3	 20.7	 20.3	 20.2	 20.3	 20.3	 19.8	 0	 0	 0	 11.6	 228
05/24/13 18:50:05	 0	 20.1	 22.4	 0	 21.3	 20.6	 20.3	 20.2	 20.2	 20.2	 19.8	 0	 0	 0	 12.4	 227
05/24/13 18:55:05	 0	 20.0	 22.4	 0	 21.4	 20.7	 20.2	 20.2	 20.3	 20.2	 19.8	 0	 0	 0	 11.1	 239
05/24/13 19:00:05	 0	 20.0	 22.3	 0	 21.4	 20.6	 20.3	 20.2	 20.3	 20.1	 19.8	 0	 0	 0	 13.5	 239
05/24/13 19:05:05	 0	 19.9	 22.3	 0	 21.4	 20.6	 20.3	 20.2	 20.3	 20.2	 19.7	 0	 0	 0	 10.9	 229
05/24/13 19:10:05	 0	 20.0	 22.3	 0	 21.4	 20.6	 20.3	 20.2	 20.3	 20.1	 19.8	 0	 0	 0	 14.8	 243
05/24/13 19:15:05	 0	 19.9	 22.2	 0	 21.4	 20.5	 20.2	 20.2	 20.2	 20.1	 19.9	 0	 0	 0	 16.1	 238
05/24/13 19:20:05	 0	 19.9	 22.3	 0	 21.5	 20.5	 20.3	 20.2	 20.2	 20.0	 20.0	 0	 0	 0	 15.5	 236
05/24/13 19:25:05	 0	 19.3	 22.0	 0	 20.7	 20.6	 20.4	 20.4	 20.1	 19.8	 20.0	 0	 0	 0	 15.9	 234
05/24/13 19:30:05	 0	 18.5	 21.9	 0	 20.5	 20.5	 20.3	 20.4	 19.8	 19.5	 20.1	 0	 0	 0	 16.2	 237
05/24/13 19:35:05	 0	 18.1	 21.8	 0	 20.4	 20.3	 20.3	 20.4	 19.5	 19.1	 20.3	 0	 0	 0	 21.1	 240
05/24/13 19:40:05	 0	 18.1	 21.8	 0	 20.1	 20.2	 20.3	 20.3	 19.2	 18.8	 20.3	 0	 0	 0	 11.9	 231
05/24/13 19:45:05	 0	 17.9	 21.7	 0	 19.7	 20.1	 20.3	 20.3	 18.8	 18.7	 20.5	 0	 0	 0	 20.3	 234
05/24/13 19:50:05	 0	 17.7	 21.7	 0	 19.7	 19.9	 20.3	 20.3	 18.5	 18.5	 20.5	 0	 0	 0	 14.0	 224
05/24/13 19:55:05	 0	 17.5	 21.6	 0	 19.5	 19.8	 20.3	 20.3	 18.2	 18.3	 20.6	 0	 0	 0	 17.3	 225
05/24/13 20:00:05	 0	 17.5	 21.6	 0	 19.4	 19.6	 20.3	 20.3	 18.0	 18.2	 20.7	 0	 0	 0	 15.4	 236
05/24/13 20:05:05	 0	 17.2	 21.5	 0	 19.3	 19.6	 20.3	 20.3	 17.8	 18.0	 20.8	 0	 0	 0	 16.3	 236
05/24/13 20:10:05	 0	 17.4	 21.5	 0	 19.3	 19.4	 20.3	 20.3	 17.6	 17.8	 20.8	 0	 0	 0	 18.6	 223
05/24/13 20:15:05	 0	 17.2	 21.6	 0	 19.2	 19.3	 20.3	 20.2	 17.4	 17.8	 20.9	 0	 0	 0	 15.6	 222
05/24/13 20:20:05	 0	 16.9	 21.5	 0	 19.0	 19.3	 20.2	 20.3	 17.5	 17.5	 20.9	 0	 0	 0	 17.0	 239
05/24/13 20:25:05	 0	 16.9	 21.5	 0	 19.0	 19.2	 20.3	 20.2	 17.4	 17.4	 21.0	 0	 0	 0	 20.2	 227
05/24/13 20:30:05	 0	 16.9	 21.4	 0	 18.9	 19.0	 20.2	 20.3	 17.2	 17.3	 21.1	 0	 0	 0	 12.0	 211
05/24/13 20:35:05	 0	 16.6	 21.4	 0	 18.8	 19.0	 20.2	 20.2	 17.1	 17.2	 21.2	 0	 0	 0	 16.7	 221
05/24/13 20:40:05	 0	 16.7	 21.4	 0	 18.8	 18.9	 20.2	 20.3	 17.0	 17.2	 21.2	 0	 0	 0	 13.5	 192
05/24/13 20:45:05	 0	 16.6	 21.4	 0	 18.6	 18.8	 20.2	 20.2	 17.0	 17.1	 21.3	 0	 0	 0	 14.7	 216
05/24/13 20:50:05	 0	 16.6	 21.4	 0	 18.5	 18.7	 20.2	 20.2	 16.8	 17.0	 21.4	 0	 0	 0	 14.8	 230
05/24/13 20:55:05	 0	 16.4	 21.3	 0	 18.5	 18.7	 20.1	 20.2	 16.8	 16.9	 21.4	 0	 0	 0	 17.0	 236
05/24/13 21:00:05	 0	 16.3	 21.3	 0	 18.4	 18.6	 20.2	 20.2	 16.6	 16.8	 21.5	 0	 0	 0	 13.8	 216
05/24/13 21:05:05	 0	 16.3	 21.3	 0	 18.4	 18.5	 20.2	 20.2	 16.6	 16.8	 21.6	 0	 0	 0	 14.2	 213
05/24/13 21:10:05	 0	 16.3	 21.3	 0	 18.3	 18.4	 20.2	 20.2	 16.5	 16.7	 21.6	 0	 0	 0	 12.9	 206
05/24/13 21:15:05	 0	 16.2	 21.3	 0	 18.3	 18.4	 20.1	 20.1	 16.4	 16.7	 21.7	 0	 0	 0	 13.1	 226
05/24/13 21:20:05	 0	 16.2	 21.3	 0	 18.2	 18.2	 20.1	 20.1	 16.3	 16.7	 21.8	 0	 0	 0	 14.7	 220
 
 
   Date      Time        Amb     Sec     Pier    Flr     Mezz    Mezz    Mir     Mir     Cntl    Vis     Oil       ----Unused----        ---Wind---
 MM/DD/YY  HH/MM/SS              Mir     Stairs  Obs     Elev    Stairs  Top     Web     Roof    Roof    Pads                            Speed   Dir



These data are provided for the convenience of observers at Kitt Peak. The instruments are not calibrated and the values should be considered as indicative only.

kpnoweb@noao.edu