KPNO Seeing Monitors' Weather Data


Most recent 4-meter seeing monitor data:
Display last 24 lines of /u2/seeing4m/environ.dat
 
All temperatures in Centigrade
40.0 indicates a non-functioning probe
Wind Direction: North=0,360 East=90,450 South=180,540, West=270
 

   Date        Time    Amb -----Dome----- ---Cass--  PF   Flr  Mir  Oil  Oil  Pri  Pri Cntl  --Wind---
 MM/DD/YY  HH:MM:SS         Top  Mid  Bot  Top  Bot Cage  H H Elev Jour  Pad   In  Out Roof  Speed Dir
 

 06/25/09  11:51:11   41.2 -5.6 41.5 32.9 -9.9 40.5 42.1 41.8 19.0 17.1 10.4 10.4 19.1 22.4   .0 353.4
 06/25/09  12:01:12   41.2 -6.0 41.5 32.9 -9.9 40.5 42.1 41.8 19.0 17.0 10.3 10.2 19.1 22.3  1.2 353.1
 06/25/09  12:11:13   41.2 -5.2 41.5 32.9 -9.9 40.5 42.1 41.8 19.0 17.1 10.8 12.1 19.2 22.3  2.7 353.1
 06/25/09  12:21:14   41.2 -5.3 41.5 32.9 -9.9 40.4 42.1 41.8 19.0 17.2 10.7 10.7 19.1 22.2  1.6 353.4
 06/25/09  12:31:15   41.2 -4.6 41.5 32.9 -9.9 40.4 42.1 41.8 18.9 17.2 11.2 11.4 19.1 22.1  1.5 353.1
 06/25/09  12:41:16   41.2 -5.5 41.5 32.9 -9.9 40.5 42.1 41.8 18.9 17.3 10.7 12.0 19.2 22.0  1.8 352.6
 06/25/09  12:51:17   41.2 -5.5 41.5 32.9 -9.9 40.5 42.1 41.8 18.9 17.3 10.8 11.1 19.2 21.9  2.0 352.9
 06/25/09  13:01:18   41.2 -5.6 41.5 32.8 -9.9 40.5 42.1 41.8 18.9 17.3 10.8 10.5 19.2 21.8  3.9 352.9
 06/25/09  13:11:19   41.2 -5.4 41.5 32.9 -9.9 40.5 42.1 41.8 18.9 17.3 10.7 10.6 19.1 21.8  1.5 352.9
 06/25/09  13:21:20   41.2 -5.4 41.5 32.9 -9.9 40.4 42.1 41.8 18.9 17.3 10.7 12.0 19.1 21.7  4.2 352.9
 06/25/09  13:31:21   41.2 -5.4 41.5 32.9 -9.9 40.5 42.1 41.8 18.9 17.4 11.0 12.0 19.1 21.6   .7 355.8
 06/25/09  13:41:22   41.2 -4.8 41.5 32.9 -9.9 40.5 42.1 41.8 18.9 17.4 11.1 11.0 19.2 21.6  2.1 353.1
 06/25/09  13:51:23   41.2 -5.5 41.5 32.9 -9.9 40.5 42.1 41.8 18.9 17.4 11.0 10.5 19.1 21.7   .8 353.7
 06/25/09  14:01:24   41.2 -4.7 41.5 33.0 -9.9 40.5 42.1 41.8 18.9 17.4 11.2 11.8 19.1 21.8  3.1 353.7
 06/25/09  14:11:25   41.2 -5.7 41.5 32.8 -9.9 40.5 42.1 41.8 18.9 17.4 10.9 11.7 19.1 21.7  1.2 353.7
 06/25/09  14:21:26   41.2 -6.3 41.5 32.9 -9.9 40.4 42.1 41.8 18.7 17.1 10.4 10.2 19.1 21.8  3.8 353.4
 06/25/09  14:31:27   41.2 -5.4 41.5 32.9 -9.9 40.5 42.1 41.8 18.8 17.5 11.1 10.5 19.1 21.8  2.6 353.1
 06/25/09  14:41:28   41.2 -4.6 41.5 32.8 -9.9 40.4 42.1 41.8 18.8 17.5 11.6 12.7 19.2 21.9  2.7 326.0
 06/25/09  14:51:29   41.2 -6.0 41.5 32.9 -9.9 40.5 42.1 41.8 18.8 17.4 10.8  9.8 19.1 22.0  1.8 353.4
 06/25/09  15:01:30   41.2 -6.1 41.5 32.9 -9.9 40.5 42.1 41.8 18.8 17.5 10.9 10.4 19.2 22.0  4.1 353.1
 06/25/09  15:11:31   41.2 -4.9 41.5 32.9 -9.9 40.4 42.1 41.8 18.8 17.6 11.5 11.6 19.0 22.1  1.2 353.7
 06/25/09  15:21:32   41.2 -5.0 41.5 32.8 -9.9 40.5 42.1 41.8 18.8 17.6 11.4 12.3 19.1 22.1   .0 352.9
 06/25/09  15:31:33   41.2 -6.2 41.5 33.0 -9.9 40.5 42.1 41.8 18.8 17.5 10.9 10.1 19.1 22.2  2.7 353.4
 06/25/09  15:41:34   41.2 -5.4 41.4 32.9 -9.9 40.4 42.1 41.8 18.7 17.6 11.0 10.0 19.1 22.2  1.1 352.9
 
 

   Date        Time    Amb -----Dome----- ---Cass--  PF   Flr  Mir  Oil  Oil  Pri  Pri Cntl  --Wind---
 MM/DD/YY  HH:MM:SS         Top  Mid  Bot  Top  Bot Cage  H H Elev Jour  Pad   In  Out Roof  Speed Dir


Most recent 2-meter seeing monitor data:

Display last 24 lines of /u2/seeing2m/environ.dat
 
All temperatures in Centigrade
40.0 indicates a non-functioning probe
Wind Direction: North=0,360 East=90,450 South=180,540, West=270
 

   Date      Time      Amb  Sec  Flr Elev Mezz  Mir  Mir Cntl  Vis  Oil      ----Unused---- ---Wind---
 MM/DD/YY  HH/MM/SS         Mir  Obs            Top  Web Roof Roof Pads                    Speed  Dir
 
 06/02/09  03:00:12   20.0 16.2 18.0 32.5 17.4 15.8 17.9 18.3 16.2 18.2 26.9 40.0 39.8 43.4  9.8 247.4
 06/02/09  03:15:13   19.8 16.2 17.8 32.6 17.3 15.7 17.9 18.3 16.1 18.1 27.0 40.0 39.8 43.4  9.8 277.2
 06/02/09  03:30:14   20.1 16.8 18.1 32.4 17.2 15.6 17.6 18.0 15.9 18.1 26.9 39.9 39.8 43.4 11.6 275.1
 06/02/09  03:45:15   20.1 16.8 18.0 32.5 17.3 15.7 17.8 18.1 16.0 18.4 27.0 40.0 39.8 43.4  8.1 284.8
 06/02/09  04:00:16   19.9 16.7 17.4 32.6 17.3 15.7 17.7 18.1 15.9 18.3 27.1 40.0 39.8 43.4 11.6 326.0
 06/02/09  04:15:17   19.8 16.2 16.4 32.5 17.2 15.6 17.7 18.1 16.0 18.0 27.1 39.9 39.8 43.4   .2 329.1
 06/02/09  04:30:18   19.9 16.2 16.3 32.6 17.1 15.6 17.7 18.1 16.0 17.9 27.3 40.0 39.8 43.4  7.8 320.2
 06/02/09  04:45:19   19.7 15.9 17.5 32.5 17.1 15.5 17.6 18.1 16.0 17.7 27.3 40.0 39.8 43.4  9.9 328.6
 06/02/09  05:00:20   19.6 16.1 18.0 32.6 17.4 15.8 17.7 18.1 16.1 17.8 27.4 40.0 39.8 43.4 13.6 334.9
 06/02/09  05:15:21   19.3 15.9 17.7 32.6 17.4 15.7 17.6 18.0 16.2 17.9 27.2 40.0 39.8 43.4 16.3 333.4
 06/02/09  05:30:22   19.3 15.8 17.5 32.6 17.4 15.7 17.6 18.0 16.3 18.0 26.8 40.0 39.8 43.4 15.3 341.3
 06/02/09  05:45:23   19.2 15.8 17.5 32.6 17.4 15.7 17.5 18.0 16.4 17.9 26.5 39.9 39.8 43.4 12.0 337.3
 06/02/09  06:00:24   19.3 16.0 17.6 32.6 17.5 15.8 17.6 17.9 16.5 18.0 26.2 40.0 39.8 43.4 14.0 337.1
 06/02/09  06:15:25   19.3 16.0 17.5 32.6 17.5 15.8 17.5 18.0 16.6 18.1 26.0 40.0 39.7 43.3 13.1 338.4
 06/02/09  06:30:26   19.3 16.0 17.5 32.5 17.4 15.9 17.5 17.9 16.7 18.2 25.7 39.9 39.8 43.4 11.3 339.4
 06/02/09  06:45:27   19.5 16.2 17.8 32.5 17.3 16.2 17.5 17.9 16.8 18.3 25.6 40.0 39.8 43.4 12.8 395.6
 06/02/09  07:00:28   19.5 16.2 17.9 32.5 17.4 16.3 17.5 17.8 16.9 18.3 25.3 39.9 39.8 43.4  9.9 340.7
 06/02/09  07:15:29   19.7 16.3 18.1 32.5 17.4 16.6 17.4 17.9 16.9 18.2 25.1 40.0 39.8 43.4  3.0 345.2
 06/02/09  07:30:30   19.6 16.4 18.3 32.6 17.4 16.8 17.5 17.9 17.1 18.5 25.0 40.0 39.8 43.4  4.8 390.3
 06/02/09  07:45:31   19.7 16.4 18.4 32.5 17.4 17.2 17.5 17.9 17.2 18.6 24.7 40.0 39.8 43.4   .0 377.1
 06/02/09  08:00:32   19.9 16.6 18.5 32.6 17.5 17.4 17.5 17.9 17.4 18.7 24.6 40.0 39.8 43.4   .1 400.4
 06/02/09  08:15:33   19.7 16.7 18.5 32.5 17.5 17.6 17.4 17.8 17.4 18.7 24.4 40.0 39.8 43.4   .0 372.9
 06/02/09  08:30:34   19.9 17.0 18.8 32.7 17.7 17.9 17.6 18.1 17.6 19.0 24.3 40.0 39.8 43.4  1.3 209.9
 06/02/09  08:45:36   19.9 17.1 18.8 32.6 17.7 18.2 17.6 18.1 17.8 19.1 24.2 40.0 39.8 43.4   .3 194.4
 06/02/09  09:00:37   20.0 17.4 19.0 32.6 17.8 18.5 17.6 18.0 18.0 19.3 24.1 40.0 39.7 43.3  3.0 187.8
 06/02/09  09:15:38   20.1 17.7 19.0 32.5 17.7 18.5 17.5 17.9 18.0 19.3 23.8 40.0 39.8 43.4   .6 201.8
 06/02/09  09:30:39   20.2 17.9 19.0 32.6 17.9 18.8 17.6 18.0 18.2 19.6 23.8 40.0 39.8 43.4   .1 308.8
 06/02/09  09:45:40   20.3 18.0 19.2 32.6 18.0 18.5 17.7 18.0 18.4 19.8 23.7 40.0 39.8 43.4   .1   7.6
 06/02/09  10:00:41   20.3 18.0 19.3 32.5 18.0 18.6 17.7 18.1 18.6 19.8 23.5 40.0 39.8 43.4  3.7 191.2
 06/02/09  10:15:42   20.4 18.2 19.4 32.6 18.1 18.4 17.7 18.1 18.7 20.0 23.4 40.0 39.8 43.4   .0 175.4
 06/02/09  10:30:43   20.4 18.3 19.6 32.6 18.1 18.2 17.7 18.1 18.9 20.2 23.3 40.0 39.8 43.4  5.0 173.8
 06/02/09  10:45:44   20.4 18.5 19.7 32.4 18.2 18.1 17.7 18.1 19.0 20.3 23.2 40.0 39.8 43.4  8.8 189.6
 06/02/09  11:00:45   20.8 18.8 19.9 32.6 18.3 18.2 17.8 18.2 19.2 20.5 23.2 40.0 39.8 43.4  5.5 244.2
 06/02/09  11:15:46   20.9 19.0 20.1 32.6 18.4 18.5 17.9 18.2 19.4 20.6 23.2 40.0 39.8 43.4  2.4 195.7
 06/02/09  11:30:47   20.8 19.2 20.2 32.5 18.5 18.5 17.9 18.3 19.6 20.7 23.0 40.0 39.8 43.4 10.6 216.5
 06/02/09  11:45:48   20.9 19.5 20.2 32.5 18.4 18.5 17.8 18.1 19.6 20.7 22.8 40.0 39.8 43.4  3.7 169.6
 06/02/09  12:00:49   21.0 19.4 20.5 32.6 18.6 18.4 18.0 18.3 19.9 21.0 22.8 40.0 39.8 43.4  3.9 239.5
 06/02/09  12:15:50   21.0 19.7 20.7 32.6 18.6 18.6 18.0 18.4 20.1 21.1 22.8 40.0 39.8 43.4  8.6 241.3
 06/02/09  12:30:51   21.2 19.8 20.9 32.6 18.7 18.7 18.1 18.4 20.2 21.2 22.7 39.9 39.8 43.4  9.3 254.2
 06/02/09  12:45:52   21.3 20.1 21.0 32.6 18.8 18.8 18.1 18.5 20.4 21.4 22.7 40.0 39.8 43.4 12.7 223.4
 06/02/09  13:00:53   21.3 20.1 21.1 32.6 18.9 19.0 18.2 18.5 20.5 21.4 22.6 40.0 39.8 43.4  7.6 184.6
 06/02/09  13:15:54   21.4 20.3 21.3 32.6 19.0 19.0 18.3 18.5 20.7 21.5 22.6 40.0 39.8 43.4  8.5 238.2
 06/02/09  13:30:55   21.5 20.4 21.4 32.6 19.0 19.1 18.3 18.7 20.8 21.6 22.5 40.0 39.8 43.4 14.4 253.7
 06/02/09  13:45:57   21.6 20.5 21.5 32.5 19.1 19.1 18.3 18.7 20.9 21.8 22.5 40.0 39.7 43.4  8.7 221.0
 06/02/09  14:00:58   21.9 20.7 21.7 32.8 19.1 19.2 18.4 18.8 21.0 21.8 22.5 40.0 39.7 43.4 14.0 241.1
 06/02/09  14:15:59   21.9 20.8 21.7 32.6 19.4 19.3 18.5 18.8 21.2 21.9 22.4 40.0 39.8 43.4  5.4 268.0
 06/02/09  14:31:00   22.1 20.8 21.8 32.6 19.6 19.4 18.6 18.8 21.2 22.0 22.4 40.0 39.8 43.4 13.8 243.2
 06/02/09  14:46:01   22.2 21.0 21.9 32.6 19.6 19.4 18.6 18.9 21.3 22.0 22.3 40.0 39.8 43.4 10.0 248.4
 
 
   Date      Time      Amb  Sec  Flr Elev Mezz  Mir  Mir Cntl  Vis  Oil      ----Unused---- ---Wind---
 MM/DD/YY  HH/MM/SS         Mir  Obs            Top  Web Roof Roof Pads                    Speed  Dir


These data are provided for the convenience of observers at Kitt Peak. The instruments are not calibrated and the values should be considered as indicative only.

glaspey@noao.edu